Dashboard
Overview of herd status, health, and key sensor data.
Total Goats
10
Kidding Interval
7.8 months
Mortality (12 months)
2%
Weight Gain (Sample Goat)
Demo ChartShed Temperature
From ESP32 + DS18B20Recent Alerts
-
High shed temperature
Temp reached 32°C. Ventilation fan recommended.
-
Vaccination schedule complete
All kids received PPR vaccination.
-
GPS Collar Check-in
Herd within geofence. Last battery check: 82%.
Today’s Tasks
Goat Registry
Identity, breed, and lifecycle data for each goat.
Herd List (10 Goats)
| ID | RFID Tag | Name | Breed | Sex | DOB | Status | Last Weight | |
|---|---|---|---|---|---|---|---|---|
| #001 | UG-GT-001 | Nala | Galla × Local | Doe | 2023-04-10 | Breeding | 39.2 kg | |
| #002 | UG-GT-002 | Kibo | Boer × Local | Buck | 2022-11-03 | Sire | 52.8 kg | |
| #003 | UG-GT-003 | Amani | Toggenburg × Local | Doe | 2023-09-19 | Pregnant | 36.4 kg |
Health & Breeding
Track treatments, vaccinations, deworming and all breeding events.
Recent Health Events
| Date | Goat | Type | Details | Vet |
|---|---|---|---|---|
| 2025-11-27 | #003 – Amani | Vaccination | PPR booster | Dr. Kato |
| 2025-11-18 | #008 – Pendo | Deworming | Albendazole oral | Self |
| 2025-11-05 | #001 – Nala | Check-up | Minor hoof trimming | Self |
Breeding & Kidding
| Doe | Service Date | Expected Kidding | Kids | Sire |
|---|---|---|---|---|
| #003 – Amani | 2025-09-05 | 2026-02-05 | — | #002 – Kibo |
| #006 – Zuri | 2025-06-21 | 2025-11-21 | 2 | #002 – Kibo |
| #004 – Malaika | 2025-03-02 | 2025-08-02 | 1 | #002 – Kibo |
Quick Health Event Form (Demo)
Sensors & IoT Devices
Overview of the hardware feeding data into the system.
Devices
| ID | Type | Status | Last Seen |
|---|---|---|---|
| esp32-shed-01 | Env. Sensor (Temp/Humidity) | Online | Today 14:32 |
| scale-pen-01 | Livestock Scale (RS-232) | Online | Today 09:15 |
| gps-herd-01 | GPS Collar | Battery 21% | Today 07:50 |
| rfid-reader-01 | RFID Handheld | Paired | Yesterday 18:00 |
Herd Location (Demo Map)
Demo
Sample geofence around paddock area.
Sensor Data Stream (Sample)
[14:32:01] esp32-shed-01 {"temp": 31.8, "humidity": 64.2}
[14:31:01] esp32-shed-01 {"temp": 31.5, "humidity": 64.8}
[09:15:22] scale-pen-01 {"goat_tag": "UG-GT-008", "weight": 21.4}
[08:59:05] gps-herd-01 {"lat": 0.3261, "lng": 32.5822, "inside_geofence": true}
[07:50:33] gps-herd-01 {"battery": 0.21}
Economics
High-level view of costs and returns.
Monthly Summary (Demo)
| Category | Type | Amount (UGX) |
|---|---|---|
| Feed | Cost | 320,000 |
| Vet & Medicine | Cost | 60,000 |
| Labour | Cost | 250,000 |
| Sales (Goats & Milk) | Revenue | 780,000 |
| Net Profit (Demo) | 150,000 | |
Record Transaction
- All entries here are demo-only and stored in memory.
- In a real system, this would persist to your database per farm and per month.
Settings
Farm profile, thresholds, and basic configuration.